| Saturday Jun 20, 2009 | Busy Saturday morning is headed by experienced runner Fabulous Fifties |
|
| Tuesday Jun 16, 2009 | Four sets of two-year-olds work this morning |
|
| Saturday Jun 13, 2009 | Half-sister to Blues Girl Too drills in set #9 |
|
| Tuesday Jun 9, 2009 | Nancy Scane & Pat Visscher's gelding drills in a quick :12.2 |
|
| Saturday Jun 6, 2009 | Colts sired by TR Dasher & The Chocolate Rocket shine with :12.1 drills |
|
| Tuesday Jun 2, 2009 | Nine of 15 drills have been update. The rest to be update soon. |
|
| Saturday May 30, 2009 | Teller Cartel performs nicely in set #8 |
|
| Tuesday May 26, 2009 | Filly out of Separatist and Ed Burke winner Mega Storm posts :12.4 drill |
|
| Saturday May 23, 2009 | Donna King-owned sprinter sizzles in :12.2 drill as part of set #6 |
|
| Tuesday May 19, 2009 | Jose Flores trainee drills nicely in :12.3 in set #2 |
|
| Saturday May 16, 2009 | Full brother Bring The Bling shines in set #6; workmate hits rail |
|
| Thursday May 14, 2009 | Three sets now available for viewing - Works for May 12 are not available |
|
| Saturday May 9, 2009 | Jose Flores-trained gelding drill :12.10 in set #12 |
|
| Thursday May 7, 2009 | A Regal Choice filly posts a solid :12.2 drill in set #3 for owner Watkins |
|
| Tuesday May 5, 2009 | Faster Car shows true horsepower with :12.1 sizzler in set #4 |
|
| Saturday May 2, 2009 | Paul Jones pair impresses in set #14 |
|
| Thursday Apr 30, 2009 | Stern Ranches runner sizzles in set #6 |
|
| Tuesday Apr 28, 2009 | MacPherson-owned runners deliver quick works in set #10 |
|
| Saturday Apr 25, 2009 | First Down King delivers :11.9 drill for trainer Cody Joiner in set #4 |
|
| Thursday Apr 23, 2009 | Schvaneveldt-trained pair drill nicely in opening set |
|
| Tuesday Apr 21, 2009 | The good looking prospect Terra Special delivers super workout in set #6 |
|
| Saturday Apr 18, 2009 | Fishers Dash colt earns morning's best time in set #7 |
|
| Friday Apr 17, 2009 | Owners of World Champion Whosleavingwho unveil nice 2-year-old in set #2 |
|
| Thursday Apr 16, 2009 | Dash To Chivato colt looks solid in set #3 |
|
| Wednesday Apr 15, 2009 | Donna McArthur quartet performs nicely this morning |
|
| Tuesday Apr 14, 2009 | Separatist colt and Teller Cartel filly among bright morning lights |
|
| Saturday Apr 11, 2009 | Colt out of Be So Merry drills nicely as part of set #5 |
|
| Friday Apr 10, 2009 | Mr Jess Perry filly looks sharp for Hall of Fame trainer Blane Schvaneveldt |
|
| Thursday Apr 9, 2009 | Three sets of babies drill on this morning. |
|
| Wednesday Apr 8, 2009 | Quick looking Ice Melt looks sharp in set #4 |
|
| Tuesday Apr 7, 2009 | Pat Visscher duo perform nicely in first set of the morning |
|
| Saturday Apr 4, 2009 | 1/2 to Blues Girl Too is super next to sizzling Hawkinson filly in set 10 |
|
| Friday Apr 3, 2009 | Parsons Family Trust duo shines in first set |
|
| Thursday Apr 2, 2009 | Carlos Lopez sprinter delivers sweet drill as part of set #4 |
|
| Wednesday Apr 1, 2009 | It's twins drilling nicely for Frankie Wieland in set #2 |
|
| Tuesday Mar 31, 2009 | Notawalkbehinder & See Juanito Fly impress with :12.1 drills this morning |
|
| Saturday Mar 28, 2009 | Several impressive drills including Allred duo and half to FDD Dynasty |
|
| Friday Mar 27, 2009 | Young stallion Bail Me Out Baby has a couple of nice babies in set #2 |
|
| Thursday Mar 26, 2009 | Terrific drill from half brother to Catchmeinyourdreams in set #4 |
|
| Wednesday Mar 25, 2009 | AB What A Runner sibling shows potential after drilling in set #3 |
|
| Tuesday Mar 24, 2009 | A dozen set of 2-year-old workouts on this busy morning |
|
| Saturday Mar 21, 2009 | All workouts available on March 21st now posted for viewing |
|
| Friday Mar 20, 2009 | The Down Side colt performs nicely in set #4 |
|
| Thursday Mar 19, 2009 | Allred-owned Snitcher posts impressive 2nd drill in set #10 |
|
| Wednesday Mar 18, 2009 | Half sister to World Champion Be A Bono performs nicely in set #6 |
|
| Tuesday Mar 17, 2009 | Walk Thru Fire fillies looks sharp in sets #7 & #11 this morning |
|
| Saturday Mar 14, 2009 | Full brother to Ocean Runaway and Wave Carver looks tremendous in set #4 |
|
| Friday Mar 13, 2009 | Trio of Ed Allred-owned runners highlight set #2 |
|
| Thursday Mar 12, 2009 | One lone set of babies works on this morning |
|
| Wednesday Mar 11, 2009 | Baby out of Shahayla performs in set #1 |
|
| Tuesday Mar 10, 2009 | EG High Desert Farm works slew of babies on this morning |
|
| Saturday Mar 7, 2009 | Nine sets featured in first Saturday morning of drills |
|
| Friday Mar 6, 2009 | Quick works featured this morning including several :12.5s |
|
| Thursday Mar 5, 2009 | The first morning of workouts kicks off with five sets of drills! |
|
|
|
The editor of this website has spent considerable time checking spelling, sex and breeding line of horses and while every effort is made to avoid mistakes, Los Alamitos Quarter Horse Racing assumes no liability for errors. Two-year-olds will need two official drills of :13.5 or faster before making their first start.
|
|