| Tuesday Nov 3, 2009 | One workout this morning |
|
| Saturday Oct 31, 2009 | 2nd drill features a pair :12.1 drills |
|
| Tuesday Oct 27, 2009 | Nine 2-year-olds from Farias barn workout on this morning |
|
| Saturday Oct 24, 2009 | A pair of :12.1 drills posted this morning |
|
| Saturday Oct 17, 2009 | Solid drills featured on busy morning including Girl Fooler's work in set 1 |
|
| Saturday Oct 10, 2009 | First Down Dash filly sizzles in set #3 |
|
| Tuesday Oct 6, 2009 | Full sister to The Down Side drills in set #5 |
|
| Saturday Sep 26, 2009 | Stel Corona baby looks sharp with a :12.3 drill |
|
| Tuesday Sep 22, 2009 | Burnett Ranch & Johnny Trotter sends out super pair in drill #5 |
|
| Saturday Sep 19, 2009 | A super #6 drill from Stel Master as he stops the clock in a sizzling :11.9 |
|
| Saturday Aug 29, 2009 | Son of Feature Mr Jess is one of many sharp horses this morning |
|
| Tuesday Aug 25, 2009 | Favorite Trick colt looks super with :11.8 drill |
|
| Saturday Aug 22, 2009 | Several runners deliver sizzling quick times this morning |
|
| Tuesday Aug 18, 2009 | Light morning of drills includes a couple of Hawkish babies |
|
| Saturday Aug 15, 2009 | Corona Caliente gelding is superb in morning drill |
|
| Tuesday Aug 11, 2009 | John Cooper duo shines in set #5 |
|
| Saturday Aug 8, 2009 | Felix Gonzalez pair turns heads in drill #8 |
|
| Tuesday Aug 4, 2009 | Three horses work on a quiet morning |
|
| Saturday Aug 1, 2009 | Busy morning of workouts with eleven sets |
|
| Tuesday Jul 28, 2009 | Son of Buccaneer Beach impresses in set #5 |
|
| Saturday Jul 25, 2009 | Half-brother to World Champion Blues Girl Too on display in work #3 |
|
| Tuesday Jul 21, 2009 | Crestonian steals the show in drill #1 |
|
| Saturday Jul 18, 2009 | Seventeen babies showcased this morning |
|
| Tuesday Jul 14, 2009 | Son of Grade I winner One More Habit featured in work #6 |
|
| Saturday Jul 11, 2009 | Jose Flores-trained speedsters shine in drill #6 |
|
| Tuesday Jul 7, 2009 | Legacy Ranch youngster stands out in set #2 |
|
| Saturday Jul 4, 2009 | Royally bred twins featured in work #6 |
|
| Tuesday Jun 30, 2009 | Willoughby pair sizzles in drill #3 |
|
| Saturday Jun 27, 2009 | Daughter of '04 Kindergarten Futurity champ Dash To The End drills - set #6 |
|
| Saturday Jun 20, 2009 | Busy Saturday morning is headed by experienced runner Fabulous Fifties |
|
| Tuesday Jun 16, 2009 | Four sets of two-year-olds work this morning |
|
| Saturday Jun 13, 2009 | Half-sister to Blues Girl Too drills in set #9 |
|
| Tuesday Jun 9, 2009 | Nancy Scane & Pat Visscher's gelding drills in a quick :12.2 |
|
| Saturday Jun 6, 2009 | Colts sired by TR Dasher & The Chocolate Rocket shine with :12.1 drills |
|
| Tuesday Jun 2, 2009 | Nine of 15 drills have been update. The rest to be update soon. |
|
| Saturday May 30, 2009 | Teller Cartel performs nicely in set #8 |
|
| Tuesday May 26, 2009 | Filly out of Separatist and Ed Burke winner Mega Storm posts :12.4 drill |
|
| Saturday May 23, 2009 | Donna King-owned sprinter sizzles in :12.2 drill as part of set #6 |
|
| Tuesday May 19, 2009 | Jose Flores trainee drills nicely in :12.3 in set #2 |
|
| Saturday May 16, 2009 | Full brother Bring The Bling shines in set #6; workmate hits rail |
|
| Thursday May 14, 2009 | Three sets now available for viewing - Works for May 12 are not available |
|
| Saturday May 9, 2009 | Jose Flores-trained gelding drill :12.10 in set #12 |
|
| Thursday May 7, 2009 | A Regal Choice filly posts a solid :12.2 drill in set #3 for owner Watkins |
|
| Tuesday May 5, 2009 | Faster Car shows true horsepower with :12.1 sizzler in set #4 |
|
| Saturday May 2, 2009 | Paul Jones pair impresses in set #14 |
|
| Thursday Apr 30, 2009 | Stern Ranches runner sizzles in set #6 |
|
| Tuesday Apr 28, 2009 | MacPherson-owned runners deliver quick works in set #10 |
|
| Saturday Apr 25, 2009 | First Down King delivers :11.9 drill for trainer Cody Joiner in set #4 |
|
| Thursday Apr 23, 2009 | Schvaneveldt-trained pair drill nicely in opening set |
|
| Tuesday Apr 21, 2009 | The good looking prospect Terra Special delivers super workout in set #6 |
|
| Saturday Apr 18, 2009 | Fishers Dash colt earns morning's best time in set #7 |
|
| Friday Apr 17, 2009 | Owners of World Champion Whosleavingwho unveil nice 2-year-old in set #2 |
|
| Thursday Apr 16, 2009 | Dash To Chivato colt looks solid in set #3 |
|
| Wednesday Apr 15, 2009 | Donna McArthur quartet performs nicely this morning |
|
| Tuesday Apr 14, 2009 | Separatist colt and Teller Cartel filly among bright morning lights |
|
| Saturday Apr 11, 2009 | Colt out of Be So Merry drills nicely as part of set #5 |
|
| Friday Apr 10, 2009 | Mr Jess Perry filly looks sharp for Hall of Fame trainer Blane Schvaneveldt |
|
| Thursday Apr 9, 2009 | Three sets of babies drill on this morning. |
|
| Wednesday Apr 8, 2009 | Quick looking Ice Melt looks sharp in set #4 |
|
| Tuesday Apr 7, 2009 | Pat Visscher duo perform nicely in first set of the morning |
|
| Saturday Apr 4, 2009 | 1/2 to Blues Girl Too is super next to sizzling Hawkinson filly in set 10 |
|
| Friday Apr 3, 2009 | Parsons Family Trust duo shines in first set |
|
| Thursday Apr 2, 2009 | Carlos Lopez sprinter delivers sweet drill as part of set #4 |
|
| Wednesday Apr 1, 2009 | It's twins drilling nicely for Frankie Wieland in set #2 |
|
| Tuesday Mar 31, 2009 | Notawalkbehinder & See Juanito Fly impress with :12.1 drills this morning |
|
| Saturday Mar 28, 2009 | Several impressive drills including Allred duo and half to FDD Dynasty |
|
| Friday Mar 27, 2009 | Young stallion Bail Me Out Baby has a couple of nice babies in set #2 |
|
| Thursday Mar 26, 2009 | Terrific drill from half brother to Catchmeinyourdreams in set #4 |
|
| Wednesday Mar 25, 2009 | AB What A Runner sibling shows potential after drilling in set #3 |
|
| Tuesday Mar 24, 2009 | A dozen set of 2-year-old workouts on this busy morning |
|
| Saturday Mar 21, 2009 | All workouts available on March 21st now posted for viewing |
|
| Friday Mar 20, 2009 | The Down Side colt performs nicely in set #4 |
|
| Thursday Mar 19, 2009 | Allred-owned Snitcher posts impressive 2nd drill in set #10 |
|
| Wednesday Mar 18, 2009 | Half sister to World Champion Be A Bono performs nicely in set #6 |
|
| Tuesday Mar 17, 2009 | Walk Thru Fire fillies looks sharp in sets #7 & #11 this morning |
|
| Saturday Mar 14, 2009 | Full brother to Ocean Runaway and Wave Carver looks tremendous in set #4 |
|
| Friday Mar 13, 2009 | Trio of Ed Allred-owned runners highlight set #2 |
|
| Thursday Mar 12, 2009 | One lone set of babies works on this morning |
|
| Wednesday Mar 11, 2009 | Baby out of Shahayla performs in set #1 |
|
| Tuesday Mar 10, 2009 | EG High Desert Farm works slew of babies on this morning |
|
| Saturday Mar 7, 2009 | Nine sets featured in first Saturday morning of drills |
|
| Friday Mar 6, 2009 | Quick works featured this morning including several :12.5s |
|
| Thursday Mar 5, 2009 | The first morning of workouts kicks off with five sets of drills! |
|
|
|
The editor of this website has spent considerable time checking spelling, sex and breeding line of horses and while every effort is made to avoid mistakes, Los Alamitos Quarter Horse Racing assumes no liability for errors. Two-year-olds will need two official drills of :13.5 or faster before making their first start.
|
|