| Tuesday May 6, 2008 | Alice K White delivers nice drill in set #7 for MJ Farms |
|
| Saturday May 3, 2008 | Balboa Bay drills in an impressive :11.9 time in set #10 |
|
| Friday May 2, 2008 | Andreini & Genco-owned filly looks sharp in set #3 |
|
| Thursday May 1, 2008 | Azoom gelding looks great in set #2 |
|
| Wednesday Apr 30, 2008 | Two sets on light day of morning drills |
|
| Tuesday Apr 29, 2008 | Half sister to Your First Moon looks outstanding in set #3 |
|
| Saturday Apr 26, 2008 | Half sister to All American winner Ausual Suspect shines in drill #15 |
|
| Friday Apr 25, 2008 | Lucky Seven Ranch-owned filly looks powerful in set #3 |
|
| Thursday Apr 24, 2008 | Bassett barn sends Baker's Dozen to work, including Blues Girl Too sibling |
|
| Wednesday Apr 23, 2008 | Kentucky-bred QH drills in :12.1 plus Corona Cartel colt drills in :12.1 |
|
| Tuesday Apr 22, 2008 | Giambi Stables' A Regal Rita performs nicely in set #6 |
|
| Saturday Apr 19, 2008 | Corona Cartel colt out of Significant Speed drills in 12 flat in set #15 |
|
| Friday Apr 18, 2008 | Half-brother to Ocean Runaway & Wave Carver runs :12.2 in set #4 |
|
| Thursday Apr 17, 2008 | Dan Lucas-owned Hawkish colt drills :12.5 in set #3 |
|
| Wednesday Apr 16, 2008 | Corona Czech gelding sprints :12.2 in set #5 |
|
| Tuesday Apr 15, 2008 | Allred & Smith's Corona Cartel filly drills super in set #9 |
|
| Saturday Apr 12, 2008 | Elmer January-trained duo perform well in set #7 |
|
| Friday Apr 11, 2008 | Half brother to Winter Derby winner A Mere Chocolate drills in set #5 |
|
| Thursday Apr 10, 2008 | Spirited Away impressive in set #4; Half sister to A Stoli Mate in set #3 |
|
| Wednesday Apr 9, 2008 | Brother of Grade 1 winner Mini Rock worked in set #3 |
|
| Tuesday Apr 8, 2008 | Busy morning of workouts with 15 drills video recorded on this day |
|
| Saturday Apr 5, 2008 | Bullet drills featured in Set #5, plus check out the breeding in Set #13 |
|
| Friday Apr 4, 2008 | Superb :11.9 drill by B. Schvaneveldt-trained baby featured in set #8 |
|
| Thursday Apr 3, 2008 | Lone drill of the day featured David Brownell set |
|
| Wednesday Apr 2, 2008 | Allred/Willoughby workout several standouts this morning |
|
| Tuesday Apr 1, 2008 | EG High Desert Farm babies shine in sets #14, #23 & #25 |
|
| Saturday Mar 29, 2008 | Royal Quick Dash, First Sovereign & A Regal Choice's sister works in set #8 |
|
| Friday Mar 28, 2008 | Double Bar S baby has bullet work, AB What A Runner's sis shines |
|
| Thursday Mar 27, 2008 | First Down Dash baby shines in set #6 |
|
| Wednesday Mar 26, 2008 | Set #1 produces bullet work courtesy of A Regal Choice filly |
|
| Tuesday Mar 25, 2008 | Promising fillies Play Your Card and Jess A Cartel looks razor sharp |
|
| Saturday Mar 22, 2008 | A Regal Choice babies look sharp in set #11 of 15 |
|
| Friday Mar 21, 2008 | Half sister to Ed Burke finalist Tres Spice drills nicely in set #5 |
|
| Thursday Mar 20, 2008 | Four Hawkish babies among horses that drill in four morning sets |
|
| Wednesday Mar 19, 2008 | Full sister to The Down Side works in set #4 |
|
| Tuesday Mar 18, 2008 | Eight sets of 2-year-old babies highlight busy morning of drills |
|
| Saturday Mar 15, 2008 | Half brother to Be A Bono drills in set #3 |
|
| Friday Mar 14, 2008 | 13 drills include sizzling drills by a Walk Thru Fire baby |
|
| Thursday Mar 13, 2008 | Corona Cartel out of Kindergarten winner Secret Card in 3rd of 5th set. |
|
| Wednesday Mar 12, 2008 | The first morning of workouts kick off with seven 2-year-olds drilling |
|
|
|
The editor of this website has spent considerable time checking spelling, sex and breeding line of horses and while every effort is made to avoid mistakes, Los Alamitos Quarter Horse Racing assumes no liability for errors. Two-year-olds will need two official drills of :13.5 or faster before making their first start.
|
|